Mandatory Disclosure
SL NO. | INFORMATION | DETAILS |
---|---|---|
1. | Name of the School | Balaji Integrated Teaching School |
2. | Affiliation No. (If Applicable) | ------- |
3. | School Code (If Applicable) | ----- |
4. | Complete Address With Pin Code | 21-10-59/3/1, Pulluri Ramaiahpally, Bhupalpalli, 506169. |
5. | Principal Name | N.Rajesh |
6. | Principal Qualification | MA, B.Ed |
7. | School Email ID | balajiintegratedschool@gmail.com |
8. | Contact Details (Landline / Mobile) | 9154698475 |
SL NO. | DOCUMENTS / INFORMATION | DETAILS |
---|---|---|
1. | Copies of Societies / Trust / Company Registration / Renewal Certificate, As Applicable | Click Here |
2. | Copy of No Objection Certificate (NOC) Issued, If Applicable, By The State Govt. / UT | Click Here |
3. | Copies Of Recognition Certificate Under RTE Act, 2009, And It's Renewal If Applicable | Click Here |
4. | Copy Of Valid Building Safety Certificate As Per The National Building Code | Click Here |
5. | Copy Of Valid Fire Safety Certificate Issued By The Component Authority | Click Here |
6. | Copy Of The DEO Certificate Submitted By The School For Affiliation / Upgradation / Extension Of Affiliation Or Self Certification By School | Click Here |
7. | Copy Of Valid Water, Health And Sanitation Certificates | Click Here |
8. | Copy Of Building Plan | Click Here |
9. | Copy Of Certification Land | Click Here |
THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
SL NO. | DOCUMENTS / INFORMATION | DETAILS |
---|---|---|
1. | Fee Structure Of The School | Click Here |
2. | Annual Academic Calendar | Click Here |
3. | List Of School Management Committee (SMC) | Click Here |
4. | List Of Parents Teachers Association (PTA) Members | Click Here |
5. | Result Of The Board Examination As Per Applicability | Click Here |
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2023-2024 | 37 | 36 | 97% | --- |
Copyrights BALAJI INTEGRATED TEACHING SCHOOL All Rights Reserved.
Design & Developed By Kakatiya Solutions